A Targeted Approach
We manufacture Magnesium extrusions and castings for a variety of industries including automotive, aerospace, defense, electronics, construction, energy, chemical and others.
- Magnesium is deemed a critical mineral to U.S. national security and the economy.
- 80% of magnesium metal used in the U.S.A today is imported from China.
- We are helping build Magnesium production in the U.S.A
Products
Our Magnesium extrusions and castings are available in a variety of standard alloys and forms as well as many special shapes and alloys tailored to your needs.
Extruded Form | AZCOML | AZ31B | AZ61A | AZ80A | ZK40A T5 | ZK60A | WE43 T5 |
---|---|---|---|---|---|---|---|
Rod, Bar, Solid Shapes | X | X | X | X | X | X | X |
Structural Shapes | X | X | X | X | X | X | X |
Wire | X | X | |||||
Tube | X | X | X | X | X | X | |
Hollow Shapes | X | X | X | X | X | X | |
Semi-Hollow Shapes | X | X | X | X | X | X |
Alloys
Our magnesium extrusions and castings are offered in a variety of standard alloys and forms as well as many special shapes tailored to customer’s specific requirements.
Composition
Alloy | Mg | Al | Ca | Cu | Fe | Li | Mn | Nd | Ni | Rare Earths | Si | Y | Zr | Zn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZCOML | Balance | 2.0-3.6 | 0.04max | 0.1 | 0.005 | 0.15min | 0.03 | 0.1 | 0.3-1.5 | |||||
AZ31B | Balance | 2.5-3.5 | 0.04 | 0.05 | 0.005 | 0.2-1.0 | 0.005 | 0.1 | 0.6-1.4 | |||||
AZ61A | Balance | 5.8-7.2 | 0.05 | 0.005 | 0.15-0.5 | 0.005 | 0.1 | 0.4-1.5 | ||||||
AZ80A | Balance | 7.8-9.2 | 0.05 | 0.005 | 0.12-0.5 | 0.005 | 0.1 | 0.2-0.8 | ||||||
ZK40A-T5 | Balance | 0.005 | 0.45min | 2.5-3.2 | ||||||||||
ZK60A-T5 | Balance | 0.45min | 4.8-6.2 | |||||||||||
WE43-T5 | Balance | 0.02 | 0.03 | 2.0-2.5 | 0.002 | 0.3-1 | 3.7-4.3 | 0.2-1 | 0.06 | |||||
AZ-91 (cast) | Balance | 8.3-9.7 | 0.03 | 0.005 | 0.15-0.5 | 0.002 | 0.1 | 0.35-1 |
Mechanical Properties
Typical solid shapes | AZCOML | AZ31B | AZ61A | AZ80A | ZK40A T5 | ZK60A T5 | WE43 T5 |
---|---|---|---|---|---|---|---|
Yield Strength (ksi) | 27 | 28 | 31 | 38 | 35 | 44 | 28 |
Tensile Strength (ksi) | 37 | 38 | 45 | 50 | 51 | 53 | 44 |
Elongation (%) | 15 | 14 | 15 | 6 | 11 | 11 | 6 |
Shear Strength (ksi) | – | 19 | 22 | 24 | – | 26 | – |
Bearing Yield Strength (ksi) | – | 33 | 42 | 53 | – | 59 | – |
Bearing Ultimate Strength (ksi) | – | 56 | 68 | 60 | – | 79 | – |
Capabilities
Apart from our extrusion and casting capabilities, we work with our customers through their entire product lifecycle. We have deep expertise in alloy selection and tailoring process parameters to meet requirements, prototype development and testing, and mass production of the highest quality components. Additionally, we also have full-scale milling, grinding, machining, and coating capabilities that allows us to be turn-key supplier to our customers.
- 55,000 sq.ft. manufacturing space
- 3,500 MT extrusion press
- 2,000 lb. furnances
- 15 CNC machines
- Powder, polymer and metal coatings
Equipment
State-of-the-art 3,500 MT extrusion press manufactured by Extral Technology SRL in Italy. This large and extremely rigid short-stroke extrusion press will be the largest press in North America dedicated to magnesium alloys. This large tonnage and high rigidity are necessary due to the high forces needed to extrude magnesium that the company manufactures.
In addition, the company operates a production scale foundry with a 500 lb electric Striko Dynarad furnace and two 1,500 lb Habenery gas fired furnaces, as well as several CNC machines.
Industries
We manufacture Magnesium extrusions and castings for a variety of industries including automotive, aerospace, defense, electronics, construction, energy, chemical and others.